Humphrey Bogart Series
2003 Race Results Race Schedule Sailing Instructions Course Descriptions Entry Form2002 Bogart Series
Feb 2, 2002
Inside/Outside
Race #1
FINAL RESULTSStart: Newport Pier
Finish: Committee boat 100 yds. E. of Lido IsleInquiries/comments to: Sandy Masino 724-424-9890 or e-mail, sandy@voyagersyachtclub.com
| Course/Distance 8.7 | |||||||||
| Sail # | Yacht Name | Skipper | Club | Rating | Finish | Elapsed | Hcap | Corrected | Place |
| Class A ( - 113 ) Start Time 1111 | |||||||||
| 87195 | WINGS | Fred Masino | VYC | 84 | 13:34:17 | 02:23:17 | 00:12:10 | 02:11:07 | 2 |
| 57975 | VIOLETTA | Anthony Delfino | NHYC | 102 | 13:31:25 | 02:20:25 | 00:14:47 | 02:05:38 | 1 |
| Class B (114- ) Start Time 1111 | |||||||||
| 67507 | PUSSYCAT | John Szalay | VYC | 123 | 13:50:32 | 02:39:32 | 00:17:48 | 02:21:44 | 2 |
| 67715 | LICKITY SPLIT | Joe Degenhardt | BCYC | 114 | 13:41:52 | 02:30:52 | 00:16:33 | 02:14:19 | 1 |
Mar 9, 2002
Casino Point
Race #2
FINAL RESULTSStart: Committee boat at Balboa Pier
Finish: Casino PointInquiries/comments to: Sandy Masino 724-424-9890 or e-mail, sandy@voyagersyachtclub.com
| Course/Distance 26 | |||||||||
| Sail # | Yacht Name | Skipper | Club | Rating | Finish | Elapsed | Hcap | Corrected | Place |
| Class A ( - 113 ) Start Time 1048 | |||||||||
| 87195 | WINGS | Fred Masino | VYC | 84 | 16:48:30 | 06:00:30 | 00:36:24 | 5:24:06 | 9/8** |
| 36034 | SORCERER | Rosene/McKeever | BYC | 105 | 16;30:26 | 05:42:26 | 00:45:30 | 04:56:56 | 3 |
| 77765 | SIRENA | Ed Quesada | SSYC | 102 | 16:06:28 | 05:18:28 | 00:44:12 | 04:34:16 | 1 |
| 46345 | ZENA | Carl Swaisgood | BCYC | 66 | 16:26;16 | 05:38:16 | 00:28:36 | 05:09:40 | 7 |
| 77787 | MICHEGAS | John Mack | VYC | 90 | 16:32:58 | 05:44:58 | 00:39:00 | 05:05:58 | 6 |
| 46724 | ELECTRE | Mark Durante | ALYC | 60 | 16;13;41 | 05:25:41 | 00:26:00 | 04:59:41 | 4 |
| 81610 | SEREI | Kenneth Vandeveer | SSYC | 102 | 16:27:50 | 05:39:50 | 00:44:12 | 04:55:38 | 2 |
| 97256 | VICTORY No | Current PHRF** | BYC | 63 | 16:30:24 | 05:42:24 | 00:26:00 | 05:16:24 | 8** |
| 25061 | SEQUOIA | Jim Moore | BYC | 72 | 16:20:53 | 05:32:53 | 00:31:12 | 05:01:41 | 5 |
|
Class B (114- ) Start Time 1039 |
|||||||||
| 67507 | PUSSYCAT | John Szalay | VYC | 123 | 16:20:38 | 05:41:38 | 00:53:18 | 04:58:20 | 1 |
| 67715 | LICKITY SPLIT | Joe Degenhardt | BCYC | 114 | 16:36:18 | 05:57:18 | 00:49:24 | 05:07:54 | 4 |
| 46420 | ISLAND STARR | Bill King | DWYC | 123 | 16:35:46 | 05:56:46 | 00:53:18 | 05:03:28 | 3 |
| 7272 | SEVENTY-TWO | Mike Dwight | BCYC | 114 | 16:37:02 | 05:58:02 | 00:49:24 | 05:08:38 | 5 |
| 67852 | OBSESSION | Bill Aps | SBRYC | 168 | 16:49:17 | 06:10:17 | 01:12:48 | 04:57:29 | 2 |
Mar 10, 2002
Casino Point Return
Race #3
FINAL RESULTSStart: Casino Point
Finish: Committee boat at Balboa PierInquiries/comments to: Sandy Masino 724-424-9890 or e-mail, sandy@voyagersyachtclub.com
| Course/Distance 26 | |||||||||
| Sail # | Yacht Name | Skipper | Club | Rating | Finish | Elapsed | H’cap | Corrected | Place |
| Class A ( - 113 ) Start Time 1049 | |||||||||
| 87195 | WINGS | Fred Masino | VYC | 84 | 18:50:00 | 08:01:00 | 00:36:24 | O7:24:36 | 3 |
| 36034 | SORCERER | Rosene/McKeever | BYC | 105 | 16:59:13 | 06:10:13 | 00:45:30 | 05:24:43 | 1 |
| 77765 | SIRENA | Ed Quesada | SSYC | 102 | DNF | ||||
| 46345 | ZENA | Carl Swaisgood | BCYC | 66 | DNF | ||||
| 77787 | MICHEGAS | John Mack | VYC | 90 | 17:01:45 | 06:12:45 | 00:39:00 | 05:33:45 | 2 |
| 46724 | ELECTRE | Mark Durante | ALYC | 60 | DNF | ||||
| 81610 | SEREI | Kenneth Vandeveer | SSYC | 102 | DNF | ||||
| 97256 | VICTORY | 60 | DNF | ||||||
| 25061 | SEQUOIA | Jim Moore | BYC | 72 | DNF | ||||
| Class B (114- ) Start Time 1040 | |||||||||
| 67507 | PUSSYCAT | John Szalay | VYC | 123 | 17:45:17 | 07:05:17 | 00:53:18 | 06:11:59 | 2 |
| 67715 | LICKITY SPLIT | Joe Degenhardt | BCYC | 114 | DNF | ||||
| 46420 | ISLAND STARR | Bill King | DWYC | 123 | DNF | ||||
| 7272 | SEVENTY-TWO | Mike Dwight | BCYC | 114 | 18:15:35 | 07:35:35 | 00:49:24 | 06:46:11 | 3 |
| 67852 | OBSESSION | Bill Aps | SBRYC | 168 | 16:27:45 | 05:47:45 | 01:12:48 | 04:34:57 | 1 |
Aug 17, 2002
Oil Platforms
Race #7
FINAL RESULTSStart: Casino Point
Finish: Committee boat at Balboa PierInquiries/comments to: Sandy Masino 724-424-9890 or e-mail, sandy@voyagersyachtclub.com
| Class A ( -113) Course/Distance | |||||||||
| Sail # | Yacht Name | Skipper | Club | Rating | Finish | Elapsed | H’cap | Corrected | Place |
| Class A ( - 113 ) Start Time 1218 | |||||||||
|
87195 |
WINGS |
Fred
Masino
|
VYC |
84 |
|
|
|
|
|
|
36034 |
SORCERER |
Rosene/McKeever |
BYC |
105
|
15:30:30 |
|
27:39 |
15:02:51 |
2 |
|
77765 |
SIRENA |
Ed Quesada |
SSYC |
102
|
|
|
|
|
|
|
46345 |
ZENA |
Carl
Swaisgood |
BCYC |
66 |
|
|
|
|
|
|
77787 |
MICHEGAS |
John Mack |
VYC |
90 |
15:45:53 |
|
23:42 |
15:22:11 |
5 |
|
46724 |
ELECTRE |
Mark
Durante |
ALYC |
60 |
|
|
|
|
|
|
81610 |
SEREI |
Kenneth Vandeveer |
SSYC |
102 |
|
|
|
|
|
|
97256 |
VICTORY |
|
|
60 |
|
|
|
|
|
|
25061 |
SEQUOIA |
Jim Moore |
BYC |
72 |
|
|
|
|
|
|
77429 |
ERIS |
Jim
Kerrigan |
BCYC |
96 |
15:38:58 |
|
25:17 |
15:13:41 |
3 |
|
46064 |
SCAVENGER |
Bill
Taylor |
BYC |
60 |
15;11:59 |
|
15:48 |
14:56:11 |
1 |
|
57975 |
VIOLETTA |
Anthony
Delfino |
NHYC |
102 |
15:45:36 |
|
26:42 |
15:18:54 |
4 |
|
32217 |
AIR
BORN |
Mike
Sampson |
BYC |
111 |
15:53:52 |
|
29:14 |
15:26:38 |
6 |
|
|
|
|
|
|
|
|
|
|
|
| Class A (114 - ) Start Time 1209 | |||||||||
|
67507 |
PUSSYCAT |
John
Szalay |
VYC |
123 |
15:33:49 |
|
31:59 |
15:01:01 |
3 |
|
67715 |
LICKITY
SPLIT |
Joe
Degenhardt |
BCYC |
114 |
15:34:46 |
|
30:01 |
15:04:45 |
4 |
|
46420 |
ISLAND STARR |
Bill King |
DWYC |
123 |
|
|
|
|
|
|
7272 |
SEVENTY-TWO |
Mike
Dwight |
BCYC |
114 |
|||||